Chart Of Accounts
| Services | Accounting Information Systems Design | Virtual Controller & CFO Advisory Services | Controller Full Service | Full Charge Bookkeeping | Regular Bookkeeping | 
|---|---|---|---|---|---|
| Review/Build/Redesign a Chart Of Accounts for an efficient Accounting Information System | Y | Y | Y | Y | |
| Create Parent/Child structure for depth & rollup - use Items? | Y | Y | |||
| Assign Account Numbers - plan for future growth/additions | Y | Y | Y | ||
| Departments, Classes, Locations? | Y | Y | Y | Y | |
| Industry specific OR custom designed based on business need | Y | Y | Y | Y | |
| Is a new COA required that accommodates growth/additions? | Y | Y | |||
| Train, coach, counsel, mentor Accounting Lead | Y | Y | Y | Y | 
 
                        