| Services | Accounting Information Systems Design | Virtual Controller & CFO Advisory Services | Controller Full Service | Full Charge Bookkeeping | Regular Bookkeeping |
|---|---|---|---|---|---|
| Analyze 18 - 36 months of Cash Flow to identify trends & set parameters | Y | Y | Y | ||
| Identify Cash Flow drivers | Y | Y | |||
| Profit Drivers | Y | Y | |||
| +/- in Revenue | Y | Y | |||
| +/- in Fixed Expenses | Y | Y | |||
| +/- in Variable Expenses | Y | Y | |||
| Cash Flow Drivers | Y | Y | |||
| +/- in Profits | Y | Y | |||
| +/- in Inventory | Y | Y | |||
| +/- in Other Assets & Liabilities | Y | Y | |||
| +/- in Owner's Equity | Y | Y | |||
| Design a M/Q/Y Cash Flow Budget | Y | Y | |||
| Design a color-coded score (red, yellow, green) based on what area needs immediate attention | Y | Y | |||
| Build KPIs to monitor performance & resources for success | Y | Y | Y | ||
| Train, coach, counsel, mentor, manage Accounting Lead | Y | Y | Y |
Cash Flow Management
Previous
Previous
Bank & Credit Card Reconciliation
Next
Next